# | CN | Contestant | Club | Glider | Total |
---|---|---|---|---|---|
1 | QG | Bruce Cowan | Gliding Club of Victoria | Ventus b/15m | 4,777 |
2 | XZ | Gary Stevenson | Grampians Soaring Club | Discus 2 | 4,558 |
3 | XJS | Gordon Trollip | Beaufort Gliding Club | LS 6 | 4,454 |
4 | 2M | Tim Shirley | Gliding Club of Victoria | ASW 28 | 4,352 |
5 | DQ | Roger Krueger | Melbourne Gliding Club | LS 7 WL | 4,045 |
6 | 8X | Greg Jackson | Waikerie Gliding Club | LS 4 | 3,990 |
7 | XJB | Peter Paine | Waikerie Gliding Club | LS 7 WL | 3,970 |
8 | 7 | Craig Dilks | Bendigo Gliding Club | PIK 20 B | 3,705 |
9 | WUD | Sidney Nankivell | Waikerie Gliding Club | LS 3 | 2,781 |
10 | NC | Neil Campbell | Gliding Club of Victoria | ASW 24 | 2,175 |
Victorian Soaring Association © 2021
Some images supplied by © 'Got that Shot' Images; Photography by John Absolon
Victorian Soaring Association © 2020