# | CN | Contestant | Club | Glider | Total |
---|---|---|---|---|---|
1 | VNL | Craig Vinall | Waikerie Gliding Club | ASG 29/18m | 4,950 |
2 | FQF | Rolf A. Buelter | Geelong Gliding Club | LS 8T/18m | 4,866 |
3 | FJS | Peter Buskens | Beaufort Gliding Club | JS 1 Revelation | 4,834 |
4 | WP | Arnold Niewand | Horsham Flying Club | ASG 29/18m | 4,830 |
5 | FA | Tim Wilson | Gliding Club of Victoria | ASG 29/18m | 4,750 |
6 | MM | Diana Schuit | Outback Soaring | Discus 2T/18m | 4,207 |
7 | ZV | Anthony Carling | Melbourne Gliding Club | ASW 28/18m | 3,411 |
8 | IZB | A. Kreti | Beaufort Gliding Club | Nimbus 2 | 2,365 |
9 | 1W | Scott Percival | Beverly Soaring Society | ASH 25M >= 26m | 1,727 |
Victorian Soaring Association © 2021
Some images supplied by © 'Got that Shot' Images; Photography by John Absolon
Victorian Soaring Association © 2020