# | CN | Contestant | Club | Glider | Total |
---|---|---|---|---|---|
1 | VH | Bernie Sizer | Grampians Soaring Club | PIK 20 B | 4,966 |
2 | WQF | Jaroslaw Mosiejewski | Geelong Gliding Club | PIK 20 B | 4,557 |
3 | ON | Steve Jinks | Beaufort Gliding Club | Std. Cirrus | 4,532 |
4 | ZAV | Collings & Stevenson | Mt Beauty Gliding Club | Janus C | 4,232 |
HC | XX | Dunn & Dunn | Waikerie Gliding Club | Kestrel 17m | 4,154 |
5 | IZI | Thorpe & Vagg | Beaufort Gliding Club | Janus B | 4,135 |
6 | DH | Andrzej Wroblewski | Geelong Gliding Club | DG 300 | 3,512 |
7 | IKT | Rob Benton | Beaufort Gliding Club | Astir CS | 2,837 |
8 | CQX | Wayne Mackley | Geelong Gliding Club | Std. Jantar 2 | 2,060 |
9 | XJJ | Greg Hammond | Gliding Club of Victoria | LS 7 WL | 1,074 |
10 | KYP | Paul Dilks | Bendigo Gliding Club | Astir CS 77 | 966 |
11 | IKN | Howell & Williams | Bordertown-Keith Gliding Club | Twin Astir RG | 834 |
Victorian Soaring Association © 2021
Some images supplied by © 'Got that Shot' Images; Photography by John Absolon
Victorian Soaring Association © 2020